| New Listing! Slate Rock is located at the confluence of Cloverleaf Bay and Whitefish Bay in Lake of the Woods! 1.56 miles west of the Sioux Narrows bridge. A 3.4 acre peninsula featuring 1630 feet of low and medium profile rock shoreline, surrounded by water and crown land. This location provides an insulated, not isolated lifestyle, offering privacy, peace and protection from the elements. Exposure is south, west, and north. The rustic 588 s/f cabin is an open design with one bedroom There is a 3-pce bath, galley kitchen with propane stove and clothes washer, a living room, dining area and nook which can be used as additional sleep space. The 200-square-foot, floor-to-ceiling screened porch offers a gracious retreat, perfectly positioned to capture gentle breezes and provide ultimate relaxation. The existing U shaped floating dock system mounts on the west shore where there is an 8 x 10 dockside shed. There is a sand beach area on the south-west side of Slate Rock and the north side fronts on a land-locked bay; a sheltered location for a boathouse or to moor a floatplane. Amenities include Ontario hydro (electricity), septic system, lake drawn water system with filtration, propane cook stove, and cellular service depending on your carrier. Wifi and satellite TV services are available. There is potential for road access to this location. The one chain shore reserve is crown owned. For the past 62 years, Slate Rock has served as a deeply cherished summer sanctuary for just one family. Now, for the very first time in over six decades, the opportunity has arrived to make this haven your own. Viewing by appointment only please. Ontario Land Transfer tax on $399,000 is $4460. |
| Price | $399,000 |
| Taxes: | $2920.00 |
| Assessment Year: | 2026 |
| Occupancy: | Partial |
| Address: | 2546 Whitefish Bay 37 N/A , Sioux Narrows-Nestor Falls, P0X 1N0, Kenora |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | N/A |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Bedroom | 10.99 | 6 | ||
| Room 2 | Main | Kitchen | 9.61 | 6.49 | |
| Room 3 | Main | Living Ro | 16.6 | 17.48 | |
| Room 4 | Main | Bedroom 2 | 7.61 | 6.69 | |
| Room 5 | Main | Other | 20.01 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Log, Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Kenora |
| Municipality: | Sioux Narrows-Nestor Falls |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Tax: | $2,920 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |