| Excellent Full Service Beauty Salon Having Lots Of Local Clients, 2 Stations For Manicure, 2 Station For Pedicure, 2 Rooms Sept Facial/Massage Room, You Can Do Ladies Skin Care, Ear Piracy And Make-Up Application With Waxing And Threading. |
| Price | $22,900 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 1515 Birchmount Road , Toronto, M1P 2G7, Toronto |
| Postal Code: | M1P 2G7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Ellesmere/Birchmount |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Beauty Salon |
| Building Percentage: | F |
| Total Area: | 950.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11am - |
| Employees #: | 0 |
| Seats: | 2 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 11 |
| Drive-In Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Fireplace: | N |