| Vacant building lots located on a year round road in the Village of South River. Three lots under one PIN in a Plan of Subdivision. Lots can be split. Services at the road include hydro, natural gas, and municipal water. Close to Tom Thomson Park/ South River, and all amenities. |
| Price | $97,500 |
| Taxes: | $316.61 |
| Occupancy: | Vacant |
| Address: | 43 RIVERSIDE Avenue , South River, P0A 1X0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Riverside Ave & Broadway St |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | South River |
| Neighbourhood: | South River |
| Tax: | $316.61 |
| Fireplace: | N |