| ***Beautiful Detached Home In Prime Location, High Demand Neighborhood, Heart Of Mississauga.*** LOTS Of Updrades /Renovations At Driveway, Kitchen, Floors, Painting, Window Coverings And Lightings. 4+1 bedrooms, Welcoming Double-Door Front Entry. Home with Lots of Natural Light, Double Garage, main Floor Laundry & Inside Access from Garage, Finished basement with bedroom & Recreation Room for Family and friends to enjoy! Hardwood Flooring throughout Main Level & 2nd Level. Very Functional Layout With Modern Open Concept Floor Plan. Kitchen features Large Pantry & Plenty of Cabinets. Close to Schools, Park, Shops, Mins to Go Station, Bus Transit, Sq1, Hwys & More. |
| Price | $1,299,900 |
| Taxes: | $8866.39 |
| Occupancy: | Vacant |
| Address: | 3557 old orchard park Drive , Mississauga, L5B 4E3, Peel |
| Directions/Cross Streets: | Mavis Road / Central Parkway |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.5 | 23.62 | Combined w/Dining, Hardwood Floor, Picture Window |
| Room 2 | Ground | Dining Ro | 10.5 | 23.62 | Combined w/Living, Hardwood Floor, Walk Through |
| Room 3 | Ground | Kitchen | 21.65 | 17.06 | Breakfast Area, Ceramic Floor, Pantry |
| Room 4 | Ground | Family Ro | 15.42 | 11.48 | Gas Fireplace, Hardwood Floor, Separate Room |
| Room 5 | Second | Primary B | 14.1 | 20.99 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.82 | 12.14 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 11.81 | 11.15 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 4 | 11.81 | 11.15 | Hardwood Floor, Closet, Window |
| Room 9 | Basement | Bedroom 5 | 11.81 | 10.82 | Laminate, Window |
| Room 10 | Basement | Recreatio | 13.12 | 19.68 | Laminate, 3 Pc Bath, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMECOMFORT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Fairview |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $8,866.39 |
| Beds: | 4+1 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | None |