| Great Location! Located in the highly desirable Birchcliff community. Bright And Spacious, Corner Lot Townhouse, With 3 Large Bedrooms, 2 Bathroom, Ensuite Laundry. Kitchen With Breakfast Area. Balcony On Upper Floor, Main and 2nd Laminate flooring Throughout. Living/Ding room 20.5x14ft, Kitchen10.5x7.5ft, Master Brm 17x15ft, 2nd Brm 16x11ft, 3rd Brm 11x10ft, Bathroom upstairs 6.5x5ft, Balcony 10x7ft, Basement 20x14ft, Laundry/storage 20x7ft. Steps to TTC, Minutes To Scarborough Bluff Park, Church, The Beaches, 1 block away from Birchcliff Public School is a French Immersion School, 3 blocks to High school. 3 blocks to library and Birchcliff community Centre! Must be see!! |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 108 Kildonan Drive , Toronto, M1N 3B8, Toronto |
| Directions/Cross Streets: | Kingston Rd & Warden Ave |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.2 | 14.79 | Combined w/Dining, Window, Laminate |
| Room 2 | Main | Dining Ro | 20.2 | 14.79 | Combined w/Living, South View, Laminate |
| Room 3 | Main | Kitchen | 10.66 | 7.48 | Breakfast Area, Window, Ceramic Floor |
| Room 4 | Upper | Primary B | 17.42 | 14.96 | Double Closet, South View, Laminate |
| Room 5 | Upper | Bedroom 2 | 16.37 | 11.35 | East View, Large Closet, Laminate |
| Room 6 | Upper | Bedroom 3 | 11.64 | 10.43 | South View, Window, Laminate |
| Room 7 | Basement | Recreatio | 20.27 | 14.37 | 2 Pc Bath, Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Concrete |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RealtyAI Plus Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |