| Welcome to this charming 2-bedroom cozy and spacious bungalow, offering exceptional value on a sizeable, fully fenced corner lot. Move-in ready and thoughtfully updated, this home beautifully combines comfort, style, and everyday functionality with the convenience of main floor living. The tastefully renovated kitchen is a true highlight, featuring a built-in oven and stainless-steel appliances. Numerous major updates have already been completed, including a newer furnace and A/C, both less than 3 years old, plus a new deck and pergola that create the perfect setting for outdoor relaxation and entertaining. The basement adds tremendous potential, with a roughed-in 3-piece bathroom and additional living space already started. Currently used as a workshop, the lower level could be transformed into a family recreation room, home office, hobby space, or potential in-law area. Set on a generous corner lot with a fully fenced yard, this is an excellent opportunity for first-time buyers, downsizers, or anyone looking for comfortable main floor living with room to grow. Don't miss this exceptional value. |
| Price | $489,000 |
| Taxes: | $2628.38 |
| Occupancy: | Owner |
| Address: | 162 Mary Street , Thorold, L2V 1J5, Niagara |
| Directions/Cross Streets: | MARY ST |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.15 | 10.17 | |
| Room 2 | Main | Living Ro | 21.65 | 15.48 | |
| Room 3 | Main | Bedroom 2 | 11.41 | 11.51 | |
| Room 4 | Main | Bedroom 2 | 12.4 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 556 - Allanburg/Thorold South |
| Style: | Bungalow |
| Tax: | $2,628.38 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |