| Looking for a winter project? This property presents a great opportunity for Investors, Builders, Flippers & Handymen! This property is priced to sell and being sold "as is". An opportunity for savvy buyers looking to restore, renovate, or reimagine functional space. This solid duplex features two units. Unit #1 is a main level 2 bedroom 2 bath which is tenanted. Unit #2 is an upper level 2 bedroom 1 bath which requires updating. Live in one unit while updating the other. Bonus attic space waiting for your finishing touches. Walk to downtown waterfront, shops, dining, parks, walking trails. Newer furnace and Hot water tank. This property represents a rare opportunity to capitalize and build equity in a convenient in-town location. |
| Price | $349,900 |
| Taxes: | $3416.13 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 98 Fourth Street , Midland, L4R 3T1, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Fourth St & Ottawa St |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Partial Base, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.2 | 11.81 | |
| Room 2 | Main | Kitchen | 14.76 | 13.78 | W/O To Deck, Eat-in Kitchen, Combined w/Laundry |
| Room 3 | Main | Bedroom | 12 | 12 | |
| Room 4 | Main | Bedroom 2 | 12 | 12 | |
| Room 5 | Second | Living Ro | 14.07 | 11.81 | |
| Room 6 | Second | Kitchen | 10.14 | 8 | |
| Room 7 | Second | Bedroom | 10 | 9.84 | |
| Room 8 | Second | Bedroom 2 | 9.87 | 8.86 | |
| Room 9 | Third |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage In Touch Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Style: | 2-Storey |
| Tax: | $3,416.13 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |