| Introducing an enchanting Old North property on an impressive 62' x 145' premium, meticulously landscaped lot - offering exceptional privacy, mature greenery and the kind of space you simply don't expect to find in the city. With a pool-sized backyard and exciting potential for a future addition or expansion, there is definitely lots of room to enjoy today and possibilities for the future. Close to Western & the University Hospital, steps to parks, Thames River trails, green space, and within highly sought-after school zones - this location is hard to beat. Step inside and fall in love with all this home has to offer. A huge private entryway makes welcoming family and guests easy, opening into bright living and dining spaces filled with natural light from beautiful oversized windows and featuring hardwood flooring. The charming wood shaker-style kitchen offers abundant cabinetry and newer stainless steel appliances. With 4 bedrooms and 2 full bathrooms, this incredibly well maintained home offers a very flexible layout with 2 bedrooms on the main floor and 2 incredibly spacious bedrooms upstairs. One main-floor bedroom is currently enjoyed as a family room with a walkout to the private, fully fenced backyard, but could easily be an office, den or fourth bedroom. The other offers the option for one-level living with two large windows and lots of closet space. Upstairs, there are two spacious, bright bedrooms including one with its own changing area, office or another flex space. A renovated full bathroom completes the upper level, while the main floor features your very own vintage mint-green bathroom - beautifully kept & full of character. A clean, dry basement offers a large unobstructed area with excellent future rec-room potential and bonus room. Recent updates provide peace of mind: kitchen appliances (2023), professionally painted interior, resurfaced driveway, Lennox furnace & A/C (2018), upgraded thermostat, and roof reshingled with skylights (2011) and more |
| Price | $837,000 |
| Taxes: | $7046.61 |
| Occupancy: | Owner |
| Address: | 1010 HARRISON Avenue , London East, N5Y 2V2, Middlesex |
| Directions/Cross Streets: | Richmond and Huron for intersection |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.66 | 11.38 | Hardwood Floor, Combined w/Living, Large Window |
| Room 2 | Main | Kitchen | 12.17 | 11.58 | Hardwood Floor, W/O To Yard, Family Size Kitchen |
| Room 3 | Main | Family Ro | 11.74 | 11.84 | B/I Closet, W/O To Patio, B/I Shelves |
| Room 4 | Main | Living Ro | 14.14 | 16.99 | Hardwood Floor, Gas Fireplace, Large Window |
| Room 5 | Main | Primary B | 11.94 | 15.88 | Hardwood Floor, Large Closet, Large Window |
| Room 6 | Main | Foyer | 6.89 | 7.9 | Ceramic Floor, Large Closet |
| Room 7 | Main | Bathroom | 6.82 | 8.27 | 4 Pc Bath, Ceramic Floor, Pedestal Sink |
| Room 8 | Second | Bedroom | 25.98 | 10.99 | Hardwood Floor, Skylight, Large Closet |
| Room 9 | Second | Bedroom | 12.86 | 9.87 | Hardwood Floor, Large Window, Large Closet |
| Room 10 | Second | Bathroom | 6.72 | 9.22 | 4 Pc Bath, Renovated, Large Window |
| Room 11 | Basement | Cold Room | 12.66 | 5.84 | |
| Room 12 | Basement | Utility R | 11.97 | 8.63 | |
| Room 13 | Basement | 32.47 | 30.8 | Unfinished | |
| Room 14 | Basement | Other | 7.68 | 11.32 | Above Grade Window |
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM GLASSER REAL ESTATE BROKERAGE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East B |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $7,046.61 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |