| Welcome to Birchmount Block! Construction is almost complete on a newly renovated, white-boxed flex industrial building with customizable units from 10,000 to 65,000 sf and clear heights from 14' to 24'. Floor to ceiling windows bring in lots of natural light. Ample parking with additional land available for lease at the rear. Zoning permits a wide variety of uses including recreational. Current tenancies include Bond Academy private school and K1 Speed go-kart track. 10 minutes to Hwy 401 at Kennedy Rd and between express bus lines on Ellesmere Rd and Lawrence Ave. Occupancy as soon as Oct. 1, 2026. Zoning: General Industrial & Vehicle Service Zone, General Industrial Zone and Industrial Zone. |
| Price | $1 |
| Minimum Rental Term: | 60 |
| Taxes: | $4.60 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 1500 Birchmount Road , Toronto, M1P 2G5, Toronto |
| Postal Code: | M1P 2G5 |
| Province/State: | Toronto |
| Legal Description: | PT LOT 8 PLAN 9867, PARTS 1, 2 & 3 PLAN |
| Directions/Cross Streets: | Birchmount Rd / Ellesmere Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Unit |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 65000.00 |
| Total Area Code: | Sq Ft Divisible |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 24 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PSR |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Tax: | $4.6 |
| Fireplace: | N |