| This 1930's bungalow sits above County Road 50 and overlooks the Trent River. A wonderful spot to relax on the deck or in the three season sunroom enjoying the everchanging river views, or just cross the road and swim, fish, or boat off your own 12' x 10' dock. There is an eat-in kitchen, 3 bedrooms, and 1 bath with the laundry conveniently located here. This home has vinyl siding and a metal roof. There is municipal water service and a septic system installed in 2012. There is a large private back yard with a wood storage shed, many perennial gardens and a paved driveway. Being sold in "as is" condition. |
| Price | $399,000 |
| Taxes: | $1930.55 |
| Occupancy: | Vacant |
| Address: | 6374 County Road 50 N/A , Trent Hills, K0L 1L0, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | County Road 30 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Half |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 8.99 | |
| Room 2 | Main | Kitchen | 9.25 | 8.99 | |
| Room 3 | Main | Primary B | 8.99 | 8.79 | |
| Room 4 | Main | Bedroom 2 | 8.99 | 8.79 | |
| Room 5 | Main | Bedroom 3 | 7.81 | 9.71 | |
| Room 6 | Main | Bathroom | 8 | 9.94 | 4 Pc Bath, Combined w/Laundry |
| Room 7 | Main | Sunroom | 9.68 | 14.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Bowes & Cocks Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Rural Trent Hills |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,930.55 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |