| Zoned R2 in the City of Oshawa, this solid 3-bedroom, 1-bathroom 1.5-storey home on Ritson Road North is a fantastic opportunity for renovators, investors, and hands-on buyers ready to make it their own. Set on a generously sized 41 x 155 ft lot - deeper than many in the immediate area - this property offers real potential to those looking to update and build equity. The interior is a blank canvas throughout, with an original kitchen and original mouldings ready for your personal touch. The bright sunroom adds even more flexible space with a walk-out to deck and backyard. The partially finished basement adds bonus space to reimagine as a rec room, home gym, or additional living area. On the mechanical side, the home offers a forced-air gas furnace, central air conditioning, and an already updated electrical panel (circuit breakers). Conveniently located close to schools, parks, shopping, and transit. Being sold in as-is condition. Bring your vision and make this house your home! |
| Price | $419,900 |
| Taxes: | $3670.55 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 441 Ritson Road North , Oshawa, L1G 5P9, Durham |
| Directions/Cross Streets: | RITSON RD. N. & HILLCROFT ST. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.09 | 10.56 | Picture Window, Broadloom |
| Room 2 | Main | Kitchen | 13.12 | 7.41 | Eat-in Kitchen, Linoleum |
| Room 3 | Main | Primary B | 11.18 | 9.35 | Broadloom, Closet |
| Room 4 | Main | Sunroom | Broadloom, W/O To Yard | ||
| Room 5 | Second | Bedroom 3 | 11.15 | 12.86 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 1 1/2 Storey |
| Tax: | $3,670.55 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |