| ATTENTION SMALL BUSINESS OWNERS - Looking for a sales office? Small retail location? Working from home and need your own space? Done with renting? This little spot in the heart of downtown Harriston is the perfect location to start, expand, or branch out into your own property at a low cost. Contact your favourite sales agent to book a showing. |
| Price | $79,900 |
| Taxes: | $1358.42 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 60 Mill Street , Minto, N0G 1Z0, Wellington |
| Postal Code: | N0G 1Z0 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Arthur-Kincardine Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 96.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Greenbelt/Conse Major Highway |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INNOVATION REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Minto |
| Neighbourhood: | Minto |
| Tax: | $1,358.42 |
| Fireplace: | N |