| Excellent commercial lease opportunity in Woodstock's industrial area! This versatile ground level office space offers a functional layout, ample parking, and the added benefit of a secure parking lot. Looking for more than office space? There is an option to include warehouse space and a truck loading bay, providing flexibility for a variety of business and operational needs. Basic utilities are included in the lease, making this an attractive and convenient option for tenants. Located in an established industrial area with easy access to major routes and surrounding amenities. Available October 1st or sooner. This is a unique opportunity for a business seeking professional office space, warehouse, and shipping/receiving needs at a reasonable price. Reach out for more details! |
| Price | $6,000 |
| Minimum Rental Term: | 24 |
| Taxes: | $13088.00 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1156 Welford Place , Woodstock, N4S 7W3, Oxford |
| Postal Code: | N4S 7W3 |
| Province/State: | Oxford |
| Directions/Cross Streets: | Universal and Welford |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | T |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 9 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Tax: | $13,088 |
| Baths: | 2 |
| Fireplace: | N |