| New Listing. Welcome to this well-cared-for core floor home in the desirable Green Acres neighbourhood. Offering convenient one-level living, this inviting home features 2 bedrooms and 1 bathroom with a practical, comfortable layout and excellent accessibility throughout. Designed with ease of living in mind, the home is wheelchair accessible, making it a great option for buyers looking to avoid stairs. Outside, enjoy a fully fenced yard offering privacy, a large deck and plenty of space for pets, gardening, or relaxing outdoors. A lockstone driveway adds to the curb appeal and provides a polished, low-maintenance finish. Located in an established Thunder Bay neighbourhood close to everyday amenities, this lovingly maintained home is a wonderful opportunity for first-time buyers, downsizers, or anyone looking for the convenience of single-level living. |
| Price | $339,000 |
| Taxes: | $3154.00 |
| Occupancy: | Vacant |
| Address: | 208 Gordon Street , Thunder Bay, P7E 4T3, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | Off Brown Street |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.38 | 14.37 | |
| Room 2 | Main | Primary B | 10.36 | 11.09 | |
| Room 3 | Main | Kitchen | 9.97 | 16.07 | |
| Room 4 | Main | Bedroom | 9.48 | 10.36 | |
| Room 5 | Main | Foyer | 5.97 | 6.17 | |
| Room 6 | Main | Laundry | 7.68 | 7.08 | |
| Room 7 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Thunder Bay |
| Neighbourhood: | Green Acres |
| Style: | Bungalow |
| Tax: | $3,154 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |