| Welcome to this well-maintained two-bedroom, one-level home, offering comfortable living and plenty of practical space. Whether you're a first-time buyer or looking to downsize, this property is a wonderful opportunity to enjoy easy one-floor living in a convenient location. Step inside to a welcoming foyer featuring both front and rear entrances, with the rear door leading to a deck overlooking the fully fenced backyard-a great space for relaxing, entertaining, or enjoying the outdoors. The home features two good-sized bedrooms, a four-piece bathroom, a spacious eat-in kitchen, and a comfortable living room. Forced-air natural gas heating and central air conditioning provide year-round comfort. Outside, you'll appreciate the level 63' x 100' lot, paved driveway, and detached garage. The approximately 6-foot-high crawl space offers an abundance of convenient storage. Located close to trails, parks, public transit, and shopping, this home combines comfort, convenience, and functionality. A great opportunity for first-time buyers, downsizers, or anyone looking for an affordable, easy-to-maintain one-level home. Come take a look-you may be pleasantly surprised! |
| Price | $319,900 |
| Taxes: | $3005.20 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 383 Angus Street , North Bay, P1B 7L7, Nipissing |
| Directions/Cross Streets: | Frost Street and Angus Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 163.87 | 5.74 | W/O To Deck, Combined w/Laundry |
| Room 2 | Main | Living Ro | 15.97 | 11.45 | |
| Room 3 | Main | Kitchen | 11.55 | 10.82 | Eat-in Kitchen |
| Room 4 | Main | Primary B | 10.76 | 11.71 | |
| Room 5 | Main | Bedroom 2 | 7.48 | 11.71 | |
| Room 6 | Main | Bathroom | 6.56 | 4.85 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Widdifield |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,005.2 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |