| Detached home in a growing Niagara Falls community by Empire Communities. Bright 2,413 sq. ft. layout backing onto a ravine with an open, unobstructed backyard. Features an open-concept kitchen with stainless steel appliances, spacious bedrooms, a double-car garage, and plenty of storage. The basement offers extra living or recreation potential with a possible separate entrance. Close to schools, shopping, transit, parks, and the QEW. 10 minutes to Niagara Falls and Clifton Hill. A modern, move-in-ready family home. |
| Price | $825,000 |
| Taxes: | $8132.34 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7916 Odell Crescent , Niagara Falls, L2H 3R6, Niagara |
| Directions/Cross Streets: | McLeod Rd & QEW |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SUCCESS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Tax: | $8,132.34 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |