| Very desirable property on unpopulated Dotty Lake, giving you a true sense of Algonquin with loads of privacy and mature trees. The 310 feet of waterfront is level, fully treed and only 6 ft above the water. Most of the shoreline offers a natural golden sand bottom and small beach. The setting is super private while you enjoy year round sunsets and there is roughly 500 ft of Crown waterfront beside you and at the back of the property as well. Super location being within 25 min to Huntsville, Paved road is only 900 feet away and 4-5 bar cell reception. There is an original habitable cabin (16x20') built in the 1950's which can offer shelter and a future footprint for your future build!! There are 5 other cottages on this private road ending at this property. The hydro lines are on crown land and close to the back property line. This is the first time since this property was purchased from the crown in 1952 that it has come up for sale. Don't miss this opportunity to become the 2nd owner of this very desirable Algonquin setting with Crown land, lakes, and trails all around you. |
| Price | $649,900 |
| Taxes: | $1991.78 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 1071 Dotty Lake Road , Lake of Bays, P0A 1H0, Muskoka |
| Directions/Cross Streets: | Limberlost Rd. |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Common Ro | 19.68 | 15.74 | Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Log |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Finlayson |
| Style: | Log |
| Tax: | $1,991.78 |
| Beds: | 2 |
| Fireplace: | N |
| Pool: | None |