| Don't miss this rarely available wooded/treed lot of 1.46 Acres, just outside of Newington! Ideally situated amongst a variety of trees this private lot would be the ideal spot to build that dream home you have been dreaming of! Enjoy the privacy of no rear neighbours in this peaceful spot. Driveway (culvert) entrance already in place! Less than 5 minutes from Finch/Highway 43, 25 minutes from Cornwall and under an hour to the city! |
| Price | $129,900 |
| Taxes: | $320.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3485 Smith Road , South Stormont, K0C 1Y0, Stormont, Dundas |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Smith Rd & Waldroff Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 715 - South Stormont (Osnabruck) Twp |
| Tax: | $320 |
| Fireplace: | N |