| Discover the perfect blend of sophistication, style, and urban convenience in this exceptional 2-bedroom, 2-bathroom corner suite in the heart of Mississauga! Bathed in natural light through impressive floor-to-ceiling windows, this bright and spacious residence features 1 parking space, 1 locker, and a spectacular wrap-around rooftop terrace finished with elegant river rock-an inviting outdoor retreat to enjoy in every season, from sunny summer days to snowy winter evenings. Located just steps from Square One, transit, grocery stores, restaurants, cafés, the library, and the Living Arts Centre, with effortless access to major highways. Enjoy an impressive collection of 5-star amenities, including a fully equipped fitness centre, indoor pool, landscaped garden patio with BBQ area, and 24-hour security. Experience refined city living in a prime location where comfort, convenience, and lifestyle come together. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4011 Brickstone Mews East , Mississauga, L5B 0J7, Peel |
| Postal Code: | L5B 0J7 |
| Province/State: | Peel |
| Directions/Cross Streets: | Confederation & Burnhamthorpe |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.01 | 13.12 | Laminate |
| Room 2 | Ground | Dining Ro | 18.01 | 13.12 | Laminate |
| Room 3 | Ground | Kitchen | 8.99 | 8 | Laminate |
| Room 4 | Ground | Bedroom | 10 | 10 | Broadloom |
| Room 5 | Ground | Bedroom 2 | 10 | 8.99 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALBIZ REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |