| Situated on a premium pie-shaped lot w/ an impressive 77' rear width in Richmond Hill's highly sought-after Doncrest community, this executive residence offers 3,584 sq ft above grade plus a finished basement, combining timeless European flair w/ exceptional functionality & entertaining space. A dramatic 17' double-height foyer & sweeping circular staircase create an unforgettable first impression, while marble flooring, H/W throughout the main & second levels, crown moulding, oversized principal rooms & abundant natural light enhance the home's elegant character. The renovated kitchen features built-in S/Sl appliances, extensive cabinetry, granite c-tops, & a marble backsplash, w/ a walk-out to a private backyard retreat complete w/ mature trees, pergola, cabana, & exceptional privacy. Designed for family living and entertaining, the inviting family room features a wood-burning fireplace & Cali shutters, while the oversized main-floor office provides an ideal work-from-home environment. Upstairs, the expansive primary suite offers double-door entry, a walk-in closet, & a beautifully renovated 7-piece ensuite. 3 additional generously sized bedrooms & a renovated family bathroom complete the upper level. The finished lower level is an entertainer's dream, featuring a 2nd kitchen, oversized rec area, wet bar, exercise room, & full 5-piece bathroom, offering excellent flexibility for extended family, multi-gen living, or future in-law suite potential. Beautiful curb appeal is enhanced by professional landscaping & newer front interlock ('25). Recent improvements include the updated kitchen, renovated primary ensuite & main bath, updated windows, & a high-eff HVAC system. Ideally located near Phillips Park, Ada Mackenzie Park, Russell Farm Park, & Ed Sackfield Arena, w/ convenient access to shopping, YRT/VIVA transit, GO Transit, Highways 7, 407 & 404. Close to sought-after schools including Doncrest PS, Adrienne Clarkson (FI), Christ is King CES & St. Robert CHS |
| Price | $1,889,000 |
| Taxes: | $9402.67 |
| Occupancy: | Owner |
| Address: | 49 Miriam Crescent , Richmond Hill, L4B 2P8, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bayview Ave. & 16th Ave. |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.34 | 12.76 | Hardwood Floor, Crown Moulding, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 12.99 | 14.83 | Hardwood Floor, Crown Moulding, Large Window |
| Room 3 | Main | Kitchen | 13.09 | 23.16 | Marble Floor, Stainless Steel Appl, W/O To Patio |
| Room 4 | Main | Family Ro | 19.25 | 12.82 | Brick Fireplace, California Shutters, Hardwood Floor |
| Room 5 | Main | Office | 12.92 | 10.66 | Hardwood Floor, Large Window, Stucco Ceiling |
| Room 6 | Main | Laundry | 8 | 7.74 | Marble Floor, Laundry Sink, Access To Garage |
| Room 7 | Main | Powder Ro | 4.59 | 4.82 | 2 Pc Bath, Marble Floor, Pedestal Sink |
| Room 8 | Second | Primary B | 19.58 | 18.4 | Double Doors, Walk-In Closet(s), 7 Pc Ensuite |
| Room 9 | Second | Bathroom | 17.97 | 13.84 | Double Sink, Marble Floor, 7 Pc Bath |
| Room 10 | Second | Bedroom 2 | 14.99 | 14.99 | Double Closet, Hardwood Floor, California Shutters |
| Room 11 | Second | Bedroom 3 | 14.99 | 13.48 | Double Closet, Hardwood Floor, Window |
| Room 12 | Second | Bedroom 4 | 14.17 | 12.82 | Double Closet, Hardwood Floor, Overlooks Frontyard |
| Room 13 | Second | Bathroom | 10.07 | 11.41 | Marble Floor, Double Sink, 6 Pc Bath |
| Room 14 | Basement | Exercise | 15.09 | 14.01 | Parquet, Stucco Ceiling, Circular Stairs |
| Room 15 | Basement | Recreatio | 52.81 | 41.82 | Parquet, Pot Lights, Wet Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 7 | Second |
| Washroom Type 4 | 5 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 7 | Second |
| Washroom Type 9 | 5 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 7 | Second |
| Washroom Type 14 | 5 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 7 | Second |
| Washroom Type 19 | 5 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 7 | Second |
| Washroom Type 24 | 5 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 7 | Second |
| Washroom Type 29 | 5 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 7 | Second |
| Washroom Type 34 | 5 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 7 | Second |
| Washroom Type 39 | 5 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 7 | Second |
| Washroom Type 44 | 5 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 7 | Second |
| Washroom Type 49 | 5 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 7 | Second |
| Washroom Type 54 | 5 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Doncrest |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $9,402.67 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |