| PRIME WESTBORO LOCATION! Discover sophisticated urban living in the heart of Westboro Village where the energy & Zen are just perfect! Convenience of main-level living with minimal stairs and easy access (close to amenities). This gorgeous unit features 2 LEGAL bedrooms, 2 full bathrooms, a bright open-concept layout with 9-ft ceilings, expansive windows, hardwood floors, and a private balcony with sitting area. The beautiful kitchen offers sleek granite countertops, a center island with extra prep space and storage, and flows seamlessly into the bright dining and living area - perfect for entertaining or relaxing. The primary suite features a full ensuite bathroom and direct balcony access - ideal for morning coffee or unwinding at the end of the day. A well-appointed second bedroom and full 3-piece bathroom offer flexibility for guests, a home office, or additional living space. Enjoy excellent building amenities including a gym, party room, bicycle storage, dog washing station, rooftop terrace with garden and BBQ area, plus an elegant lobby with a cozy sitting area. The unit also includes heated underground parking (no more shoveling or scraping snow) and a storage locker. The location is truly unbeatable! Walk to the heart of Westboro Village for dining, shopping, schools, farmers' market, beautiful local trails and the Westboro Beach. You're also very close to transit and the Westboro LRT station (will be operating soon) for an easy commute. This is an excellent fit for professionals, downsizers, or retirees looking for convenience, lifestyle, and one of Ottawa's most desirable neighborhoods. New hot water tank (2025). |
| Price | $474,900 |
| Taxes: | $4074.00 |
| Occupancy: | Owner |
| Address: | 323 Winona Avenue , Westboro - Hampton Park, K1Z 5H3, Ottawa |
| Postal Code: | K1Z 5H3 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Richmond Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Westboro - Hampton Park |
| Neighbourhood: | 5002 - Westboro South |
| Style: | Apartment |
| Tax: | $4,074 |
| Maintenance Fee: | $797 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |