| Three minutes to the subway. Your own rooftop. And a main floor made for real living. Welcome to Midtowns on the Subway, a boutique townhome community set among mature trees and landscaped gardens, just 5 years new. The main level is bright and open: living and dining with hardwood, a large window, and a walkout to your balcony, plus an upgraded kitchen with granite, a premium backsplash, breakfast bar, and bonus pantry. A refreshed powder room completes the floor. Upstairs, two quiet bedrooms and a full 4-pc bath keep sleeping separate from entertaining. The second bedroom has its own balcony and works equally well as a home office, nursery, or guest room. Then head up to the best room in the house: a private 229 sq ft rooftop terrace with the gas line already run for your BBQ. Three outdoor spaces in total. Upgraded LED lighting, fresh paint, in-suite laundry, underground parking, and an owned locker, all included. Walk 3-5 minutes to Lawrence West station and be downtown in approx. 15 minutes, or reach the 401 in minutes. Lawrence Allen Centre is across the street, Yorkdale is one stop away, and three parks are within walking distance. Ideal for a first-time buyer, a professional who works from home, or an investor looking for a transit-first rental. Vacant with quick possession. Book your private showing. |
| Price | $698,888 |
| Taxes: | $3844.23 |
| Occupancy: | Vacant |
| Address: | 719 Lawrence Avenue West , Toronto, M6A 0C6, Toronto |
| Postal Code: | M6A 0C6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lawrence Ave West / Allen Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 9.91 | 8.5 | Granite Counters, Backsplash, Breakfast Bar |
| Room 2 | Second | Living Ro | 8.36 | 11.09 | Combined w/Dining, Large Window, Hardwood Floor |
| Room 3 | Second | Dining Ro | 8.04 | 9.22 | Combined w/Living, Balcony, Hardwood Floor |
| Room 4 | Third | Primary B | 8.89 | 11.68 | Large Window, Closet, Broadloom |
| Room 5 | Third | Bedroom 2 | 7.61 | 10 | Balcony, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,844.23 |
| Maintenance Fee: | $460.05 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |