| Stunning Modern Prime Location 1 Bedroom Townhouse with 1 Full Bathroom Approximately 661 Square feet with a nice Layout On the Ground Level In The Heart of Brampton, Located at Mississauga Road and Steeles Avenue, With A Built In Garage for One Parking space. Upgraded Townhouse With Stainless Steel Appliances in the Kitchen, and Ensuite Washer and Dryer for the Tenant's Use. Great Location, Walk To Public Transit, Shopping, Parks, Schools. Minutes Drive To 407,401/Go Station, Golf Courses, Parks, Malls, Downtown Brampton, Mississauga & Toronto. Includes One Garage Parking space for the Tenant's use, Family friendly Neighbourhoood with a Childrens Playground. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1 Beckenrose Court , Brampton, L6Y 6G2, Peel |
| Postal Code: | L6Y 6G2 |
| Province/State: | Peel |
| Directions/Cross Streets: | Mississauga Road & Steeles Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.02 | 10 | Laminate, Combined w/Dining, W/O To Patio |
| Room 2 | Main | Dining Ro | 15.02 | 10 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 10.99 | 8 | Laminate, Stainless Steel Appl, Open Concept |
| Room 4 | Main | Primary B | 11.32 | 11.02 | Broadloom, Walk-In Closet(s), Window |
| Room 5 | Main | Foyer | 3.28 | 3.28 | Laminate, Mirrored Closet, Combined w/Laundry |
| Room 6 | Main | Other | 11.48 | 6.89 | |
| Room 7 | Main | Bathroom | 4.92 | 3.28 | 4 Pc Bath, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram West |
| Style: | Stacked Townhous |
| Approximate Age: | 6-10 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |