| Location! Completely Upgraded 1 Bedroom Unit In The Heart Of Toronto W/100% Walk & Transit Scores. This Suite Features 624 Sqft W/Large Terrace Balcony With North Exposure. Stunning Functional Open Concept Layout With 10' Ceilings, Feature Wall In Living Area, Hardwood Floors Throughout, & 1 Bicycle Locker. Beautiful Modern Kitchen with Quartz Counter Tops, Center Island, Backsplash, Upper Cabinets & Integrated S/S Appl's. Large Master Bedroom W/Built In Closet! Upgraded Washroom. 12th floor amenities include party room and lounge, private dining room, games room, private theatre room, fitness studio, private spa treatment room, outdoor terrace with barbecue stations, lounge areas and fire features, The "Sky Lounge" provides the ultimate poolside experience and features a spectacular view of the Toronto Cityscape. Immediate move. |
| Price | $2,449 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 330 Richmond Street West , Toronto, M5V 1X2, Toronto |
| Postal Code: | M5V 1X2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Richmond St W and Peter St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.4 | 12.99 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Dining Ro | 24.4 | 12.99 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 24.4 | 12.99 | Hardwood Floor, Centre Island, Quartz Counter |
| Room 4 | Main | Primary B | 10 | 9.41 | Hardwood Floor, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |