| Prime commercial opportunity on Notre Dame Street, Embrun's main commercial corridor, offering excellent visibility, convenient access and a functional layout ideal for professional office and service-based users.This versatile freestanding property offers approximately 2,319 sq. ft. of finished space and is well suited for professional offices, accounting or legal services, consulting firms, medical or wellness practices, beauty and personal care services, administrative operations and other similar businesses.The main floor features a welcoming reception area, customer washroom, dedicated office space and several private rooms that can function as individual offices, consultation rooms or treatment rooms. Some rooms are already equipped with sinks or coffee bar stations, providing added flexibility for a range of business uses.The finished lower level provides additional functional space, including a staff kitchen, private washroom and areas suitable for storage, staff use or administrative purposes.Additional features include expansive front windows for natural light and visibility, three marquee signs, five dedicated parking spaces and a fenced yard.Located approximately 25 minutes east of Ottawa with convenient access to Highway 417, this property offers businesses an opportunity to establish a professional presence in a highly visible location along Embrun's main commercial corridor.Tenant is responsible for insurance, utilities, maintenance, snow removal and lawn care. No rooming houses or short-term rentals permitted. |
| Price | $4,500 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 921 Notre Dame Street , Russell, K0A 1W0, Prescott and Rus |
| Postal Code: | K0A 1W0 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | Notre Dame |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | T |
| Total Area: | 2319.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 300 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Recreation/Comm |
| Sprinklers: | No |
| Washrooms: | 3 |
| Outside Storage: | F |
| Crane: | F |
| Clear Height Feet: | 8 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Baths: | 3 |
| Fireplace: | N |