| Looking for the right Handyman.... This Niagara Falls Duplex is looking for someone to take the time and care to fix/ renovate the units., currently upper unit is rented on a month by month basis. Main floor vacant. Large main floor 2 bedroom and large 2 bedroom upper plus finished attic. Perfect starter home with renovations and collect rent from other unit. Investors looking for their next duplex or tear down and start from scratch...... great location!! |
| Price | $365,000 |
| Taxes: | $1960.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 4819 Fourth Avenue , Niagara Falls, L2E 4P2, Niagara |
| Directions/Cross Streets: | Morrison/Fourth |
| Rooms: | 6 |
| Rooms +: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.84 | 4.92 | |
| Room 2 | Main | Living Ro | 14.1 | 11.48 | |
| Room 3 | Main | Dining Ro | 7.87 | 9.18 | |
| Room 4 | Main | Kitchen | 6.89 | 9.84 | |
| Room 5 | Main | Primary B | 11.48 | 11.15 | |
| Room 6 | Main | Bedroom 2 | 9.18 | 7.22 | |
| Room 7 | Second | Kitchen | 9.51 | 10.5 | |
| Room 8 | Second | Living Ro | 11.48 | 11.48 | |
| Room 9 | Second | Bedroom | 11.48 | 13.12 | |
| Room 10 | Second | Bedroom 2 | 7.54 | 9.51 | |
| Room 11 | Second | Loft | 12.79 | 21.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $1,960 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |