| Lovely renovated two bedroom home located on a quiet street with local traffic only. Includes the main floor and upper level. Available for August 1 or later. Beautiful open concept kitchen overlooking the living & dining area that includes ample cabinetry, large kitchen island/ breakfast bar with additional storage. Tenant to pay 50% of utilities. Excellent value. Renovated powder room on main floor. Ensuite Laundry on second floor. Private driveway that allows for 2 parking spots.. Features a large backyard with large deck for your personal enjoyment. Desirable location, close to school, public transportation, shopping, parks & highway access. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 19 Coxworth Crescent , Toronto, M1B 1E2, Toronto |
| Directions/Cross Streets: | Neilson/ Sheppard |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 10 | Hardwood Floor, Large Window, Open Concept |
| Room 2 | Main | Dining Ro | 9.02 | 9.02 | Hardwood Floor, Window, Combined w/Living |
| Room 3 | Main | Kitchen | 16.01 | 9.02 | Granite Counters, Breakfast Bar, Pot Lights |
| Room 4 | Second | Primary B | 14.01 | 10.23 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 5 | Second | Bedroom 2 | 10.5 | 10 | Hardwood Floor, Walk-In Closet(s), Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WESTVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Style: | Backsplit 3 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |