| Welcome to beautiful Morrison Lake. Family friendly property with a gorgeous sand beach and play area for the children.Waterfront property offering a picturesque North West view from the 122' of sandy shoreline and deeper water at the end of the dock. Year round road access with loads of parking for all of your toys. This is a wonderful summer destination but great for the winter months as well. Well maintained, year round cottage with many updates ready for you to enjoy this summer! Sunny and bright open concept living area that has amazing water views finished with wood floors, propane stove/ newer furnace, UV filtration system, steel roof and newer washer/dryer. Updated siding, eaves and crawl space spray foam insulation. Walk out to lakeside deck to enjoy the peace of the water and bathe in the sun. Bell Internet already installed - work from home in peaceful tranqulity. Close to Gravenhurst in the heart of the Muskokas. Morrison Lake is the one of the closest lake in the Muskokas to the GTA. Priced right for ease of financing. |
| Price | $829,900 |
| Taxes: | $3305.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1190 South Morrison Lake Road , Gravenhurst, P0E 1G0, Muskoka |
| Directions/Cross Streets: | Southwood Road and South Morrison Lake Road |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 8.66 | |
| Room 2 | Main | Living Ro | 14.37 | 14.83 | |
| Room 3 | Main | Dining Ro | 14.76 | 8.2 | |
| Room 4 | Main | Foyer | 9.84 | 7.18 | |
| Room 5 | Main | Primary B | 10.82 | 7.54 | |
| Room 6 | Main | Bedroom 2 | 8.99 | 6.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Wood (Gravenhurst) |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,305 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |