| *** This Mobile unit is located on a Seasonal land lease resort*** --Purchase price not subject to HST-- Great 2014 Northlander Maple with 2015 sunroom. This unit is extra wide (14ft) and features 2 Bedrooms, 1 Bath & an open concept living space. Conveniently located on the Peninsula with fabulous views of the beach, lake and pond. Enjoy these views from the sunroom or covered deck. Located 2 and 1/2 hours from Toronto and just under 4 hours from Montreal (yes there are lots of owners coming from both cities). The resort is located minutes from Picton, Sandbanks, Base 31 and the Outlet river granting access to Lake Ontario. The resort is open from May 1st to October 31st. Annual fees of $9,765.00 + HST are payable in 2 installments. 1st installment due on Nov 1st and 2nd installment due on April 1st. Fees include the following (Lot occupation fee, property taxes, water & sewer, lawn care, hydro, garbage & recycling & resort amenities like: Multi-Sport court, rec plex, salt water heated pool, beach, splash pad, playground, dog park, events and more). |
| Price | $78,860 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 486 Cty 5 Cove Bay Lane , Prince Edward County, K0K 1P0, Prince Edward Co |
| Directions/Cross Streets: | Cherry Beach Lane/Cove Bay Lane |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 8.99 | 8 | |
| Room 2 | Main | Bedroom | 6.49 | 6.26 | |
| Room 3 | Main | Kitchen | 13.32 | 7.51 | |
| Room 4 | Main | Living Ro | 13.32 | 11.41 | |
| Room 5 | Main | Sunroom | 15.68 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | Communit |
| Other Structures: | Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Athol Ward |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Communit |