| Bargain Hunters/Investors delight! Solid partially renovated 3 units building (1 is not confirmed) with large storage barn at the back, on the main street! Can be Used for commercial or Residential. The owner has done lots of renovations in the last 6 years. Sold in" as is, where is condition" Immediate possession possible. Call now! |
| Price | $299,000 |
| Taxes: | $1000.00 |
| Occupancy: | Tenant |
| Address: | 737 MAIN Street , Hawkesbury, K0B 1M0, Prescott and Rus |
| Lot Size: | 22.34 x 170.15 (Feet) |
| Directions/Cross Streets: | Drive to County Rd 18 in Ste-Anne-de-Prescott. Turn right onto Dalkeith Rd/County Rd 23. Turn left o |
| Rooms: | 13 |
| Rooms +: | 0 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Shared We |
| Water Supply Types: | Shared Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER MARKETING REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | 2-Storey |
| Lot Size: | 22.34 x 170.15(Feet) |
| Tax: | $1,000 |
| Beds: | 6 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |