| Discover comfort and convenience in this spacious and bright 2-bedroom unit at 88 Trethewey Drive. Situated in a well-maintained multiplex, this inviting unit offers an excellent opportunity to enjoy city living in a connected and family-friendly neighbourhood. Featuring generous principal rooms, large windows that fill the space with natural light, and a functional layout ideal for everyday living and entertaining. Conveniently located just east of Black Creek Drive and north of Eglinton Avenue West, residents enjoy quick access to Highways 401 & 400, TTC transit at your doorstep, and a direct bus route to Eglinton Subway Station and the upcoming Eglinton Crosstown LRT. Walking distance to local schools, parks, shopping, and everyday amenities makes this an ideal location for commuters and families alike. All utilities are included for added value and ease of living. Parking is available for an additional $80/month. A fantastic opportunity to lease a bright and spacious home in a well-connected Toronto neighbourhood. Photos are from previous listing. |
| Price | $2,095 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 88 Trethewey Drive , Toronto, M6M 4B4, Toronto |
| Directions/Cross Streets: | Trethewey Dr and Eglinton Ave W |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 18.86 | 23.81 | Laminate, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 18.86 | 23.81 | Tile Floor, Combined w/Living, Window |
| Room 3 | Flat | Kitchen | 10.07 | 11.28 | Tile Floor, Eat-in Kitchen, Window |
| Room 4 | Flat | Bedroom | 13.32 | 14.14 | Laminate, Closet, Window |
| Room 5 | Flat | Bedroom 2 | 10.04 | 10.5 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Beechborough-Greenbrook |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |