| Enjoy a slice of Canadian calm on beautiful & prestigious Four Mile Lake. This charming 4 bedroom 4 season cottage on year-round private road offers the perfect blend of comfort, privacy & cottage-country appeal. Pride of ownership is evident in this well-maintained cottage. The generous open concept main living area is flanked by pine walls. Savor morning sunrises in the sunroom with multiple walk-outs to the deck or soak up the sunshine on the boathouse deck overlooking the lake. Added bonus is the large living space above the dry boathouse with long lake views. Lots of extra space for your cottage guests. Enjoy swimming, fishing & boating from your own dock. Four Mile Lake is known for its clear spring fed water & its ideal for bass, perch, pickerel & musky fishing. Lots of inclusions makes this a total turn-key property. Appreciate all seasons from this Four Mile Lake gem. |
| Price | $825,000 |
| Taxes: | $4374.00 |
| Occupancy: | Vacant |
| Address: | 40 Griffin Drive , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
| Directions/Cross Streets: | Concession 7 & Griffin Drive |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.78 | 14.5 | Gas Fireplace, Broadloom, Picture Window |
| Room 2 | Ground | Kitchen | 16.04 | 14.5 | W/O To Sunroom, French Doors, Family Size Kitchen |
| Room 3 | Ground | Sunroom | 34.96 | 6.49 | W/O To Deck, Broadloom, Sliding Doors |
| Room 4 | Ground | Bedroom | 9.38 | 7.48 | Broadloom, Window |
| Room 5 | Ground | Bedroom 2 | 9.38 | 7.48 | Broadloom, Window |
| Room 6 | Ground | Bedroom 3 | 9.38 | 7.48 | Broadloom, Window |
| Room 7 | Ground | Bedroom 4 | 9.38 | 6.49 | Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, C |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, C |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Circular D |
| Pool: | None |
| Other Structures: | Garden Shed, O |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Somerville |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,374 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |