| Attention Builders & Dreamers'! Ever wanted to build your own custom home? Here's your chance to own just under half an acre in the beautiful Mulmur area, right outside of Honeywood. Just imagine the possibilities in this prime location drawings are already in the works! Don't miss this incredible opportunity to bring your vision to life in a serene and sought-after setting. |
| Price | $449,999 |
| Taxes: | $842.43 |
| Occupancy: | Vacant |
| Address: | 10 Laela Crescent , Mulmur, L9V 2V7, Dufferin |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Rd 21 & Laela Crescent |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Dufferin |
| Municipality: | Mulmur |
| Neighbourhood: | Rural Mulmur |
| Style: | Other |
| Tax: | $842.43 |
| Fireplace: | N |
| Pool: | None |