| Welcome to this beautifully maintained freehold townhouse in Ajax, nestled in a charming, family-friendly neighbourhood. This home offers the perfect blend of comfort, convenience, and modern updates, it is move-in-ready and ideal for first-time buyers, growing families, or anyone looking to enjoy a wonderful place to call home. Enjoy peace of mind with a brand-new roof (2026), new washer and dryer (2025), and the added benefit of no rental contracts. The home is also EV charger-ready, making it perfect for today's lifestyle. Step outside to enjoy a welcoming front porch, a spacious deck for entertaining, and a huge backyard with endless possibilities for kids, pets, gardening, or hosting family and friends. Ideally located just minutes from Highway 401, Lifetime Fitness, Costco, Walmart, parks, schools, restaurants, and a wide range of everyday amenities, this home offers exceptional convenience while being tucked away in a peaceful, sought-after neighbourhood. A wonderful opportunity to own a thoughtfully updated freehold home in a fantastic location, don't miss out! |
| Price | $499,000 |
| Taxes: | $4341.00 |
| Occupancy: | Owner |
| Address: | 26 Field Crescent , Ajax, L1Z 1A8, Durham |
| Directions/Cross Streets: | Salem/401/Kingston |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.04 | 9.81 | Large Window, Pot Lights, Renovated |
| Room 2 | Main | Dining Ro | 20.63 | 8.3 | Combined w/Kitchen, W/O To Deck, Laminate |
| Room 3 | Main | Kitchen | 20.63 | 8.3 | Combined w/Dining, Stainless Steel Appl, Double Sink |
| Room 4 | Second | Primary B | 18.5 | 9.77 | Double Closet, Window, Laminate |
| Room 5 | Second | Bedroom 2 | 11.48 | 8.23 | Window, Closet, Laminate |
| Room 6 | Basement | Bedroom 3 | 19.84 | 11.51 | Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central East |
| Style: | 2-Storey |
| Tax: | $4,341 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |