| Exceptional opportunity for builders and renovators looking to create something special on a 25 ft x 120 ft lot in a private enclave in one of West Toronto's fastest-appreciating pockets. Property is priced to reflect land value, offering a builder or end-user the chance to demolish and construct a custom home, or undertake a complete gut renovation on a footprint that supports either strategy. The upcoming Eglinton LRT and Mount Dennis station are set to boost accessibility and values further, adding tailwind to the area's already strong appreciation trend. Minutes to Stockyards Village, Old Mill subway station, and Highway 400, with James Gardens, Oakmount Park, and Scarlett Woods Golf Course nearby. A rare hold for builders and investors looking to capture upside in a transit-driven growth corridor, or for end-users ready to create a custom home in a neighbourhood on the rise. New Roof, New Gas Furnace & New Breaker Panel. Property is being sold as is where is. Some photos have been digitally enhanced using AI technology. Buyers are advised to view the property in person prior to submitting an offer |
| Price | $699,000 |
| Taxes: | $3370.77 |
| Occupancy: | Vacant |
| Address: | 4 Marshall Boulevard , Toronto, M6N 2R7, Toronto |
| Directions/Cross Streets: | Jane St and Eglinton Ave W |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Tax: | $3,370.77 |
| Fireplace: | N |
| Pool: | None |