| Plantagenet- Welcome to this exceptional property in the heart of Plantagenet, offering the perfect blend of comfort, functionality and space for both family living and money base business or hobby needs. This well-maintained three-bedroom home features a bright and inviting layout, with spacious principal rooms designed for everyday living. A standout feature is the impressive detached garage complete with a dedicated woodshop. Ideal for contractors, woodworkers, mechanics, or anyone in need of a versatile workspace. Whether you're running a home-based business, storing recreational vehicles, or pursuing your favorite projects, this property offers endless possibilities. You'll enjoy small-town tranquility, while remaining close to local amenities, schools and parks. Don't miss this rare opportunity to own a property that truly supports both your lifestyle and your work. |
| Price | $409,000 |
| Taxes: | $3097.00 |
| Occupancy: | Owner |
| Address: | 770 Station Street , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
| Directions/Cross Streets: | County Rd 9 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.58 | 15.15 | Combined w/Dining |
| Room 2 | Main | Living Ro | 19.25 | 11.09 | |
| Room 3 | Main | Bedroom | 10.92 | 11.09 | |
| Room 4 | Main | Bathroom | 5.58 | 6.33 | 3 Pc Bath |
| Room 5 | Main | Foyer | 16.4 | 9.58 | |
| Room 6 | Second | Primary B | 16.56 | 12.99 | |
| Room 7 | Second | Bedroom | 19.58 | 16.76 | |
| Room 8 | Second | Bathroom | 7.51 | 9.84 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 608 - Plantagenet |
| Style: | 2-Storey |
| Tax: | $3,097 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |