| Whether you're a family, a student, an investor, or looking for a home with flexible living space, this well-maintained, fully fenced 2+1 bedroom property is an excellent choice in a family-friendly neighborhood. Lovingly cared for by only two owners, this home offers pride of ownership throughout. The walk-up lower level is ideal for students, an in-law setup, or an older child wanting more independence. Enjoy a private balcony off the primary bedroom overlooking the fenced backyard, two full 4-piece bathrooms, four beautiful Tiffany-style light fixtures, and parking for three vehicles. The roof was replaced in 2024 for added peace of mind. Ideally situated within easy reach of public and secondary schools, hospitals, Western University, the aquatic centre, shopping, and public transit, this home offers the perfect combination of comfort, convenience, and value. |
| Price | $525,000 |
| Taxes: | $3420.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 935 Lawson Road , London North, N6G 4X4, Middlesex |
| Directions/Cross Streets: | Limberlost Road |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 13.48 | |
| Room 2 | Main | Dining Ro | 11.48 | 9.97 | |
| Room 3 | Main | Kitchen | 11.97 | 8.5 | |
| Room 4 | Main | Primary B | 11.48 | 10.89 | |
| Room 5 | Main | Bedroom 2 | 11.81 | 8.56 | |
| Room 6 | Lower | Family Ro | 20.99 | 12.5 | |
| Room 7 | Lower | Bedroom | 14.99 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North I |
| Style: | Bungalow-Raised |
| Tax: | $3,420 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |