| OPEN HOUSE Sunday July 26 2-4PM. Welcome to this beautiful move-in ready home, nestled in one of Embrun's most sought-after and rapidly growing neighbourhoods. Offering 3+1 bedrooms and 3.5 bathrooms, this spacious home perfectly combines comfort, functionality, and modern living for today's family. The bright and inviting main floor features a thoughtfully designed layout, ideal for both everyday living and entertaining, and includes a dedicated office space-perfect for working from home, studying, or managing your day-to-day activities. The well-appointed kitchen flows seamlessly into the living and dining areas, creating a warm and welcoming atmosphere. Upstairs, you'll find three generous bedrooms, including the primary suite, along with the added convenience of a second-floor laundry room, making daily routines easier and more efficient. The fully finished basement expands your living space with a fourth bedroom, a full bathroom, and a versatile recreation area that's perfect for a family room, home gym, playroom, or additional office space. Designed with practicality in mind, the home also offers an abundance of storage throughout. The attached garage provides additional built-in storage space, making it easy to keep seasonal items, tools, and outdoor equipment organized while still offering room for parking. Outside, enjoy the convenience of a paved driveway with ample parking and a welcoming outdoor space to relax or entertain. Ideally located just minutes from schools, parks, shopping, restaurants, recreation facilities, and all the amenities Embrun has to offer. This turnkey property is perfect for families, professionals, or anyone looking to enjoy a thriving community with an easy commute to Ottawa. Don't miss your chance to own this exceptional home - simply move in and enjoy! |
| Price | $723,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1213 Montblanc Crescent , Russell, K0A 1W1, Prescott and Rus |
| Directions/Cross Streets: | Ste. Therese Blvd |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 15.51 | 15.55 | Access To Garage |
| Room 2 | Ground | Office | 8.13 | 6.92 | |
| Room 3 | Ground | Bathroom | 7.64 | 3.25 | 2 Pc Bath |
| Room 4 | Ground | Kitchen | 13.58 | 11.15 | |
| Room 5 | Ground | Dining Ro | 13.55 | 9.84 | |
| Room 6 | Ground | Living Ro | 10.4 | 12.69 | |
| Room 7 | Second | Foyer | 13.05 | 9.97 | |
| Room 8 | Second | Primary B | 12.53 | 12.69 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bathroom | 11.12 | 6.07 | 4 Pc Ensuite |
| Room 10 | Second | Bedroom 2 | 9.84 | 13.48 | |
| Room 11 | Second | Bedroom 3 | 9.18 | 13.48 | |
| Room 12 | Second | Laundry | 6.23 | 6.23 | |
| Room 13 | Second | Bathroom | 4.56 | 9.97 | 3 Pc Bath |
| Room 14 | Basement | Family Ro | 23.98 | 15.22 | |
| Room 15 | Basement | Bedroom 4 | 11.64 | 11.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Electric Car, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT RESULTS REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |