| Rarely offered Tridel-built stacked townhouse in highly desirable Willowdale East community. Spacious 1,931 sq.ft. end unit featuring a bright and functional layout with abundant natural light and skylight over staircase. Open concept living and dining area with park and garden views, offering exceptional privacy and comfort. Extensive new upgrades include: New Fridge, New Range Hood, New Air Conditioning, New Lighting Fixtures, and newly updated shower fixtures. Located in a top-ranking school district including Earl Haig S.S., Bayview M.S., and McKee P.S. Prime North York location steps to Finch Subway, North York Centre, parks, restaurants, shops, and all urban conveniences. Rare offering with 3 parking spaces. Well-managed and established complex ideal for families and professionals. |
| Price | $1,139,000 |
| Taxes: | $5633.00 |
| Occupancy: | Vacant |
| Address: | 28 Sommerset Way , Toronto, M2N 6W7, Toronto |
| Postal Code: | M2N 6W7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge St & Finch Ave East |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.22 | 14.33 | Hardwood Floor, W/O To Balcony, Combined w/Dining |
| Room 2 | Main | Dining Ro | 21.22 | 14.33 | Hardwood Floor, Combined w/Living, Combined w/Dining |
| Room 3 | Main | Kitchen | 11.87 | 10.82 | Ceramic Floor, Open Concept, Access To Garage |
| Room 4 | Second | Primary B | 13.19 | 9.71 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Sitting | 10.5 | 8.86 | Laminate, W/O To Balcony, Window |
| Room 6 | Third | Family Ro | 12.46 | 11.32 | Laminate, Skylight, Combined w/Dining |
| Room 7 | Third | Bedroom 2 | 14.2 | 8.63 | Laminate, Large Closet, Window |
| Room 8 | Third | Bedroom 3 | 10.17 | 8.95 | Laminate, Large Closet, Window |
| Room 9 | Third | Laundry | 7.02 | 4.76 | Ceramic Floor, W/O To Balcony, Combined w/Dining |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON WENDY ZHENG REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Willowdale East |
| Style: | Stacked Townhous |
| Tax: | $5,633 |
| Maintenance Fee: | $1,035 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |