| 3bedroom Walk out Basement for lease. colse to Square One .One Year Lease .No carpet in the House .Close To Trilium Hospital. Close to Go Train,easy access to QEw,Easy access to Downtown Toronto.Ready To Move In,. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Occupancy: | Vacant |
| Address: | 115 Antigua Road , Mississauga, L5B 2T9, Peel |
| Directions/Cross Streets: | Queensway&Hurontario |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 11.48 | 9.84 | |
| Room 2 | Basement | Bedroom 2 | 10.66 | 8.2 | |
| Room 3 | Basement | Kitchen | 11.48 | 9.84 | |
| Room 4 | Basement | Bedroom 3 | 11.48 | 10.66 | |
| Room 5 | |||||
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Area, In-S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Backsplit 5 |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |