| Prestige, Value & Modern Family Living In Angus Glen! A rare opportunity to own a 3-year-new Minto-built FREEHOLD End-Unit Townhome in one of Markham's most sought-after school districts, zoned for Buttonville Public School & Pierre Elliott Trudeau High School, with access to St. Augustine Catholic High School.Filled with natural light from three sides, this upgraded home features 9' smooth ceilings on both the MAIN and 2ND FLOOR, upgraded hardwood flooring throughout with absolutely no carpet, premium window coverings throughout, and almost 2,100 sq.ft. of finished living space. The thoughtfully upgraded kitchen offers enhanced cabinetry, built-in spice storage, and integrated waste/recycling pull-outs for everyday convenience and organization.The professionally finished basement provides valuable additional space for a recreation room, home office, gym, or growing family, while the bathroom rough-in offers excellent future potential. This home is also future-ready with a rare upgraded 200 AMP electrical service and EV charging rough-in already installed in the garage.Enjoy summer gatherings in the private backyard, plus the peace of mind of remaining Tarion Warranty coverage. Conveniently located minutes to Hwy 404, Hwy 7, Kennedy Rd, parks, golf courses, shopping, and everyday amenities.With quality Minto construction, true Freehold ownership, thoughtful upgrades already completed, and no need to wait for new construction, this is one of the most compelling opportunities in Angus Glen today. Move in this summer and be ready for the new academic year. |
| Price | $1,188,000 |
| Taxes: | $6280.47 |
| Occupancy: | Vacant |
| Address: | 69 Freeman Williams Street , Markham, L6C 3K4, York |
| Directions/Cross Streets: | Kennedy / Major Mackenzie |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.83 | 10.3 | Hardwood Floor, Pot Lights, Large Window |
| Room 2 | Ground | Kitchen | 11.45 | 8.59 | Ceramic Floor, Centre Island, W/O To Yard |
| Room 3 | Ground | Dining Ro | 7.94 | 7.74 | Ceramic Floor, Pot Lights, W/O To Yard |
| Room 4 | Second | Primary B | 15.84 | 12.33 | Hardwood Floor, Large Window, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 13.42 | 9.28 | Hardwood Floor, Large Window, B/I Closet |
| Room 6 | Second | Bedroom 3 | 9.81 | 9.18 | Hardwood Floor, Large Window, B/I Closet |
| Room 7 | Basement | Recreatio | 18.14 | 19.02 | Hardwood Floor, Large Window, Open Concept |
| Room 8 | Main | Laundry | 7.28 | 5.41 | Ceramic Floor |
| Room 9 | Main | Powder Ro | 4.72 | 3.97 | Ceramic Floor, Ceramic Sink, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Angus Glen |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,280.47 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |