| A beautiful three Bedrooms/ 3 Washrooms House Meticulously well maintained won't stay in the market for long to rent. Attached by Garage only, on a premium corner lot in Churchill Meadows community of Mississauga. Open concept filled with Natural Sunlight, No side walk, No carpets, parquet floor at the main and 2nd level, modern kitchen with a Granite Countertop, Walking distance to Elementary, Middle and Secondary Schools. Three (3) minutes walk to Bus Stop at Long Valley Road/Britannia Rd. W and 5-7 minutes walking distance to Winston Churchill/Britannia Rd. W intersection. Easy access to main highways; 401, 403 and 407. Few minutes to Streetsville Go Station, Churchill Meadows Community Centre, Erin Mills Mall and Credit Valley Hospital. Tenant is responsible for utilities (75%) and rent for the Hot Water Tank (75%), lawn maintenance and snow removal. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 3071 Lavenham Place , Mississauga, L5M 6K3, Peel |
| Directions/Cross Streets: | Long Valley / Brittania |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.02 | 9.94 | Parquet, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 15.02 | 9.94 | Parquet, Combined w/Living, Open Concept |
| Room 3 | Main | Family Ro | 11.78 | 10.96 | Parquet, Open Concept, Picture Window |
| Room 4 | Main | Kitchen | 9.84 | 8 | Ceramic Floor, Granite Counters, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 9.91 | 8 | Ceramic Floor, W/O To Garden, Pantry |
| Room 6 | Second | Primary B | 13.19 | 12.99 | Parquet, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 11.81 | 8.99 | Parquet, Ceiling Fan(s), Window |
| Room 8 | Second | Bedroom 3 | 8.79 | 8.1 | Parquet, Closet, Window |
| Room 9 | |||||
| Room 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |