| Welcome to 5 Dolomite Drive, Sun filled Brightness all day, in the Prestigious area of BRAM EAST in Brampton, 3350 Sq/Ft. Brand New Builder's home on EAST/WEST facing. Separate Living and Dining rooms. Large Family room with Fireplace. 4 Bedrooms, 4 Bathrooms. Very convenient area, Close to Schools and Plazas. Easy access to Hwy 427. Main Floor Laundry, Separate Side Entrance to the Basement and access to the Garage. Lot of Windows allowing Sunlight in all the Principle Rooms. |
| Price | $1,489,900 |
| Taxes: | $10458.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5 Dolomite Drive , Brampton, L6P 4R8, Peel |
| Directions/Cross Streets: | Castlemore Road & The Gore Road |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/PARAMOUNT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $10,458 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |