| ***New Price*** $588,000 **25 ACRES Location, Location, Great opportunity to own 25 acres of vacant land in the middle of town with a wide frontage of 1598'. Approximately a 1.53 acre Building Envelope *Potential, to build your new dream home and garage with a serene environment in the growing Township of Uxbridge. Enjoy nature and privacy or just invest for the future! Quick access to the highways, minutes from East Gwillimbury and Newmarket, Survey and Topographic survey available as an attachment. Land is controlled by Lake Simcoe Conservation, Zoned EP & Rural Residential allowing for a residential home and some work from home and professional uses. *New Future Planned Bradford Bypass Connecting the 400 and 404 is planned for the area. |
| Price | $588,500 |
| Taxes: | $3761.40 |
| Occupancy: | Owner |
| Address: | 0 Ashworth Road , Uxbridge, L0E 1T0, Durham |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | ASHWORTH RD AND CONCESSION 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Property Features: | Greenbelt/Co |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MAXIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Rural Uxbridge |
| Tax: | $3,761.4 |
| Fireplace: | N |