| Open House Saturday, May 9, 2pm - 4pm. Welcome to 82 Second Avenue in the heart of the Glebe. This beautifully updated semi-detached 2408 sq ft as per MPAC home offers exceptional space and functionality, complete with a private driveway, charming front garden, and high ceilings that enhance its bright, airy feel. The main floor features a well-designed layout with separate living and dining rooms finished in hardwood, while the inviting living room is anchored by a recently updated gas fireplace with a natural wood beam mantel and elegant porcelain façade. The spacious kitchen flows seamlessly into the adjoining family room and is thoughtfully appointed with granite countertops, a large centre island, new double wall ovens, gas cooktop with stainless steel backsplash, glass tile accents, cherry-stained shaker cabinetry, and a walk-in pantry, with ceramic tile flooring throughout. Sliding doors lead to a partially covered rear deck with stairs down to a fully fenced backyard with lawn and perimeter gardens. The second floor offers neutral carpeting and a generous primary bedroom with two large windows and extensive storage, alongside a renovated semi-ensuite bathroom with double vanity, granite counters, tub, and separate walk-in shower. A flexible rear room with closet provides the option of a spacious fourth bedroom or additional family living space. The third level features two well-proportioned bedrooms with charming sloped ceilings, along with a renovated full bathroom complete with walk-in shower, granite-topped vanity, and ceramic tile and allows for guest accommodations, home office, or creative space. A full-height basement provides additional storage. Fully repainted over the past three years in a timeless neutral palette, this larger-than-it-appears home blends comfort, style, and versatility across every level. No conveyance of offers prior to May 12 at noon as per form 244. |
| Price | $1,199,900 |
| Taxes: | $8992.24 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 82 Second Avenue , Glebe - Ottawa East and Area, K1S 2H5, Ottawa |
| Directions/Cross Streets: | O'Connor Street and Bank Street |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 14.76 | 7.68 | |
| Room 2 | Main | Kitchen | 14.83 | 12.17 | |
| Room 3 | Main | Bathroom | 2.76 | 2.76 | |
| Room 4 | Main | Dining Ro | 11.15 | 11.68 | |
| Room 5 | Main | Living Ro | 11.25 | 14.24 | |
| Room 6 | Second | Bedroom | 14.76 | 17.91 | |
| Room 7 | Second | Bathroom | 11.15 | 11.58 | |
| Room 8 | Second | Primary B | 16.01 | 16.83 | |
| Room 9 | Third | Bedroom 3 | 15.84 | 13.48 | |
| Room 10 | Third | Bedroom 4 | 15.48 | 15.09 | |
| Room 11 | Third | Bathroom | 11.32 | 11.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4402 - Glebe |
| Style: | 3-Storey |
| Tax: | $8,992.24 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |