| An excellent 5 plus acre lot with a build to suit from North Peak Homes. The listing being shown is just one of the many concept homes which can be built by North Peak Homes. Quality finished with unlimited options and upgrades to choose from. 15 - 20 minutes from Kingston. Call at anytime to discuss your new home. |
| Price | $719,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 00 LELAND Road East , Frontenac, K0H 2L0, Frontenac |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | DEAN SMITH ROAD |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Rural Residential |
| Style: | Bungalow-Raised |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | Bungalow-Raised |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |