| Fully furnished 4 season waterfront home located on a year round road. This private point of land has 220 feet of shoreline and is well treed with a lot of evergreens. Enjoy sunrises, gorgeous sunsets and breathtaking panoramic views over Whitestone Lake. The shoreline is beautiful out cropping rock with deep water off the end of the dock for swimming and diving. The waterfront home is heated by forced air propane, cooled by A/C, has a Generac generator, a heated and insulated garage which is great for a workshop. The screened in porch/sunroom is beneficial for extending the cottage seasons. |
| Price | $799,000 |
| Taxes: | $2828.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 18 Smokey Road , Whitestone, P0A 1G0, Parry Sound |
| Directions/Cross Streets: | Tahinca Rd., and Smokey Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Sunroom | 11.68 | 7.58 | ||
| Room 2 | Main | Dining Ro | 12.2 | 11.35 | |
| Room 3 | Main | Kitchen | 12.79 | 11.35 | |
| Room 4 | Main | Family Ro | 19.78 | 15.25 | |
| Room 5 | Main | Bedroom | 11.32 | 9.38 | |
| Room 6 | Main | Bathroom | 9.54 | 5.94 | 3 Pc Bath |
| Room 7 | Second | Bedroom | 9.18 | 9.38 | |
| Room 8 | Second | Bedroom | 9.38 | 9.12 | |
| Room 9 | Second | Den | 16.96 | 7.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood , Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Hagerman |
| Style: | Bungalow |
| Tax: | $2,828 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |