| Legal Duplex, Registered with the municipality! Great finishes in both the Main & Lower units. Main: Large open concept area, combining the Dining & Living Rooms, adjacent to the Kitchen, with its granite counters & centre island. 4pc main bathroom. Primary Bedroom has its own 2Pc Ensuite Washroom. Basement unit has its own, separate entrance. 4pc bathroom. Separate hydro meters. Roof & Furnace 2016 - still many years of operation. Street is all residential & quiet, with pleasant grass verge providing distance from road. Yet retail, commercial, and office areas are all nearby. Very short drive to the 401 |
| Price | $699,999 |
| Taxes: | $4802.10 |
| Occupancy: | Owner+T |
| Address: | 102 Central Park Boulevard North , Oshawa, L1G 5Y5, Durham |
| Directions/Cross Streets: | Central Pk & Bond |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.96 | 11.97 | Centre Island, Granite Counters, Open Concept |
| Room 2 | Main | Living Ro | 28.47 | 10.99 | Combined w/Dining, Laminate, Open Concept |
| Room 3 | Main | Dining Ro | 28.47 | 10.99 | Combined w/Living, Laminate, Open Concept |
| Room 4 | Main | Primary B | 13.48 | 9.02 | 2 Pc Ensuite, Laminate, Closet |
| Room 5 | Main | Bedroom 2 | 10.66 | 9.15 | Laminate, Closet |
| Room 6 | Lower | Kitchen | 15.51 | 10.99 | Window, B/I Dishwasher, Open Concept |
| Room 7 | Lower | Living Ro | 13.97 | 10.99 | Laminate, Large Window, Open Concept |
| Room 8 | Lower | Primary B | 15.19 | 8.66 | Laminate, Window, Closet |
| Room 9 | Lower | Bedroom 2 | 10.36 | 10.04 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Bungalow |
| Tax: | $4,802.1 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |