| Nicely cared-for 1.5-storey home in a convenient central location, an excellent opportunity for first-time buyers. This inviting 2-bedroom property offers a functional galley kitchen (updated in 2019), a bright living area, and a separate dining room with sliding doors (2019) that open to a private, fully fenced backyard, perfect for relaxing or entertaining. The main floor also features a 3-piece bathroom and a dedicated laundry area, while the upper level includes two well-sized bedrooms. A full unfinished basement provides ample storage and the potential to customize additional living space to suit your needs. Ideally located close to schools, parks, shopping, and quick access to the QEW. Interior paint quote available at approximately $1,500. |
| Price | $359,000 |
| Taxes: | $2118.86 |
| Occupancy: | Owner |
| Address: | 5401 Menzie Street , Niagara Falls, L2E 2V7, Niagara |
| Directions/Cross Streets: | BETWEEN HOMEWOOD AND STANLEY. |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.37 | 11.32 | Open Concept, Large Window |
| Room 2 | Main | Kitchen | 7.41 | 12.66 | Galley Kitchen, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 10 | 11.32 | Overlook Patio, Combined w/Living, Open Concept |
| Room 4 | Main | Bathroom | 7.41 | 5.58 | 3 Pc Bath |
| Room 5 | Second | Primary B | 9.84 | 13.48 | Large Window |
| Room 6 | Second | Bedroom | 9.41 | 13.48 | Large Window |
| Room 7 | Basement | 33 | 22.01 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD., |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 1 1/2 Storey |
| Tax: | $2,118.86 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |