| Imagine unlocking extraordinary potential-this prime lot, just east of Tenth Line, is set to be Stouffville's next landmark development. Positioned on a spacious 60 by 155 foot lot in the vibrant east end, it's just steps from downtown and beside a dynamic new townhouse project. This lot was already filed for rezoning, giving you a head start, and when combined with 447 Loretta Crescent-a 60 by 120 foot lot behind it-these two lots total 60 by 275 feet, with a combined area of 16,361 square feet. These lots could be purchased separately or together-a powerhouse canvas for townhouse development, unlocking massive future returns in one of York Region's fastest-growing corridors. Note that 6835 Main Street is available for showing any time, while 447 Loretta Crescent is not available due to the tenant. |
| Price | $998,888 |
| Taxes: | $4598.92 |
| Occupancy: | Partial |
| Address: | 6835 Main Street , Whitchurch-Stouffville, L4A 7G4, York |
| Directions/Cross Streets: | Main St. & Tenth |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.01 | 12.99 | Sliding Doors, Laminate, Electric Fireplace |
| Room 2 | Ground | Kitchen | 23.06 | 8 | Eat-in Kitchen, Cushion Floor, Window |
| Room 3 | Ground | Primary B | 12.89 | 11.94 | 3 Pc Ensuite, Broadloom, W/O To Deck |
| Room 4 | Ground | Bedroom 2 | 11.09 | 9.58 | Closet, Broadloom, Window |
| Room 5 | Ground | Bedroom 3 | 11.38 | 8.53 | Closet, Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VIP BAY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Bungalow |
| Tax: | $4,598.92 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |